Features | Included | Features | Included |
---|---|---|---|
AI/Machine Learning | ✔ | Access Controls/Permissions | ✔ |
Activity Dashboard | ✔ | Activity Tracking | ✔ |
Alerts/Notifications | ✔ | Auto-Responders | ✔ |
Automated Responses | ✔ | Automated Scheduling | ✔ |
Billing & Invoicing | ✔ | CRM | ✔ |
Calendar Management | ✔ | Calendar Sync | ✔ |
Calendar/Reminder System | ✔ | Campaign Analytics | ✔ |
Campaign Management | ✔ | Campaign Tracking | ✔ |
Client Portal | ✔ | Communities | ✔ |
Customizable Fields | ✔ | Customizable Forms | ✔ |
Customizable Reports | ✔ | Customizable Templates | ✔ |
Customizable Dashboard | ✔ | Data Import/Export | ✔ |
Data Visualization | ✔ | Document Storage | ✔ |
Drag & Drop Builders | ✔ | Electronic Signatures | ✔ |
Email Campaign Management | ✔ | Email Management | ✔ |
Email Marketing | ✔ | Email Templates | ✔ |
Engagement Tracking | ✔ | Forecasting | ✔ |
Group Scheduling | ✔ | Interaction Tracking | ✔ |
Landing Pages/Web Pages | ✔ | Lead Capture | ✔ |
Lead Generation | ✔ | Lead Management | ✔ |
Lead Qualification | ✔ | List Management | ✔ |
Multi-Media Messaging | ✔ | Marketing Automation | ✔ |
Mobile Access | ✔ | Multi-Channel Data Collection | ✔ |
Multi-Location | ✔ | Online Booking | ✔ |
Online Payments | ✔ | Opportunity Management | ✔ |
Performance Metrics | ✔ | Pipeline Management | ✔ |
Quotes/Estimates | ✔ | Recurring Appointments | ✔ |
Referral Tracking | ✔ | Reminders | ✔ |
Reporting & Statistics | ✔ | Reporting/Analytics | ✔ |
Response Management | ✔ | Review Generation | ✔ |
Room Booking | ✔ | Sales Forecasting | ✔ |
Sales Pipeline Management | ✔ | Sales Reports | ✔ |
Sales Trend Analysis | ✔ | Social Media Messaging | ✔ |
Social Media Scheduling | ✔ | Task Management | ✔ |
Template Management | ✔ | Third Party Integrations | ✔ |
Website Analytics | ✔ | Workflow Management | ✔ |
Social Media Management
Website Chat Widget
Forms & Surveys
Online Appointment Booking
Membership & Course Builder
Automated Nurture Sequence
Email & SMS Marketing
Phone System & Autodialer
Unified Inbox
Automate Tasks
CRM & Sales Pipeline
Invoicing & Payments
Refooterview & Reputation
Reporting & Analytics
Website and Funnel Builder
Social Planner